|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Andarab | 5,888 | 954 | 4,590 | 90 | 20 | 234 | 100 % | 23,400 | 14% 765 votes |
|
| Baghlani Jadid | 7,917 | 2,790 | 4,276 | 227 | 181 | 443 | 63 % | 163,800 | 5% 432 votes |
|
| Burka | 14,628 | 8,663 | 4,542 | 214 | 114 | 1,095 | 100 % | 49,900 | 5% 601 votes |
|
| Dahana-I- Ghuri | 11,888 | 3,826 | 6,446 | 1,013 | 26 | 577 | 96 % | 55,500 | 8% 1,757 votes |
|
| Dih Salah | 7,546 | 471 | 6,471 | 242 | 5 | 357 | 100 % | 24,100 | 18% 2,416 votes |
|
| Dushi | 14,080 | 7,361 | 4,590 | 1,323 | 97 | 709 | 100 % | 54,800 | 0% |
|
| Farang Wa Gharu | 4,260 | 289 | 3,849 | 43 | 3 | 76 | 100 % | 12,100 | 6% 378 votes |
|
| Guzargahi Nur | 5,673 | 611 | 4,790 | 78 | 44 | 150 | 100 % | 7,200 | 14% 902 votes |
|
| Khinjan | 6,651 | 1,460 | 4,291 | 551 | 92 | 257 | 100 % | 24,600 | 7% 478 votes |
|
| Khost Wa Firing | 16,054 | 2,461 | 12,588 | 330 | 34 | 641 | 100 % | 48,600 | 10% 2,110 votes |
|
| Khwaja Hijran (Jilga Nahrin) | 10,512 | 1,149 | 8,628 | 312 | 10 | 413 | 100 % | 14,200 | 12% 1,502 votes |
|
| Nahrin | 17,082 | 3,326 | 12,653 | 311 | 258 | 534 | 91 % | 57,400 | 25% 4,282 votes |
|
| Puli Khumri | 39,527 | 13,796 | 17,326 | 5,515 | 856 | 2,034 | 67 % | 145,900 | 2% 668 votes |
|
| Tala Wa Barfak | 14,287 | 2,867 | 9,986 | 1,072 | 14 | 348 | 100 % | 20,900 | 27% 4,211 votes |
|
-
Baghlan20 %819,500482,400227679
| Karzai | 50,024 |
| Abdullah | 105,026 |
| Bashardost | 11,321 |
| Ghani | 1,754 |
| Other | 7,868 |
| Total | 175,993 |