|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Chahar Burjak | 4,706 | 4,330 | 170 | 7 | 30 | 169 | 100 % | 36,400 | 33% 2,176 votes |
|
| Chakhansur | 9,192 | 8,468 | 197 | 6 | 224 | 297 | 100 % | 28,900 | 48% 6,011 votes |
|
| Dilaram | 1,889 | 1,503 | 200 | 11 | 54 | 121 | 0 % | 0 | 17% 654 votes |
|
| Kang | 10,710 | 9,759 | 174 | 27 | 356 | 394 | 100 % | 24,200 | 36% 4,984 votes |
|
| Khash Rod | 3,088 | 2,879 | 55 | 34 | 15 | 105 | 100 % | 18,900 | 67% 2,271 votes |
|
| Zaranj | 24,227 | 17,327 | 3,962 | 655 | 755 | 1,528 | 77 % | 43,100 | 5% 1,601 votes |
|
-
Nimroz15 %154,900122,30043171
| Karzai | 44,266 |
| Abdullah | 4,758 |
| Bashardost | 740 |
| Ghani | 1,434 |
| Other | 2,614 |
| Total | 53,812 |