|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagram | 20,956 | 4,854 | 15,281 | 180 | 69 | 572 | 100 % | 99,000 | 3% 481 votes |
|
| Chaharikar | 28,494 | 4,565 | 22,415 | 517 | 92 | 905 | 78 % | 159,600 | 4% 762 votes |
|
| Jabalussaraj | 9,306 | 491 | 8,426 | 99 | 12 | 278 | 96 % | 59,600 | 16% 1,526 votes |
|
| Kohi Safi | 4,215 | 3,215 | 785 | 6 | 8 | 201 | 100 % | 17,100 | 38% 1,240 votes |
|
| Salang | 4,860 | 925 | 3,699 | 43 | 11 | 182 | 100 % | 22,500 | 0% |
|
| Sayd Khel | 6,592 | 482 | 5,770 | 113 | 34 | 193 | 100 % | 43,600 | 17% 574 votes |
|
| Shekh Ali | 6,044 | 2,885 | 1,390 | 1,524 | 9 | 236 | 100 % | 28,100 | 5% 643 votes |
|
| Shinwari | 4,915 | 3,133 | 1,217 | 209 | 95 | 261 | 100 % | 29,500 | 6% 337 votes |
|
| Sia Gird ( Ghorbund) | 11,309 | 5,990 | 3,279 | 1,057 | 389 | 594 | 100 % | 88,400 | 7% 615 votes |
|
| Surkhi Parsa | 6,084 | 2,010 | 2,461 | 1,354 | 20 | 239 | 100 % | 46,300 | 0% |
|
-
Parwan30 %629,500322,000151524
| Karzai | 28,550 |
| Abdullah | 64,723 |
| Bashardost | 5,102 |
| Ghani | 739 |
| Other | 3,661 |
| Total | 102,775 |