|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Garmser | 4,772 | 4,020 | 89 | 24 | 149 | 490 | 100 % | 73,800 | 8% 282 votes |
|
| Kajaki | 313 | 273 | 35 | 1 | 0 | 4 | 100 % | 59,900 | 0% |
|
| Lashkar Gah | 45,665 | 36,768 | 2,285 | 2,746 | 1,525 | 2,341 | 60 % | 84,100 | 18% 11,873 votes |
|
| Musa Qala | 9,830 | 8,980 | 22 | 180 | 124 | 524 | 100 % | 49,700 | 30% 5,459 votes |
|
| Nad Ali | 12,334 | 11,337 | 107 | 78 | 405 | 407 | 100 % | 99,200 | 39% 8,420 votes |
|
| Nahri Sarraj | 29,446 | 21,656 | 1,335 | 555 | 2,724 | 3,176 | 92 % | 98,000 | 33% 11,637 votes |
|
| Naw Zad | 1,330 | 1,207 | 3 | 15 | 56 | 49 | 100 % | 42,700 | 17% 357 votes |
|
| Nawa-I- Barak Zayi | 27,392 | 25,385 | 147 | 25 | 309 | 1,526 | 100 % | 78,000 | 63% 17,758 votes |
|
| Reg(Khanshin) | 260 | 176 | 9 | 6 | 9 | 60 | 100 % | 22,100 | 0% |
|
| Sangin | 399 | 302 | 40 | 2 | 7 | 48 | 100 % | 50,300 | 0% |
|
| Washer | 3,063 | 2,769 | 112 | 45 | 11 | 126 | 100 % | 13,000 | 17% 500 votes |
|
-
Hilmand4 %859,600644,200105548
| Karzai | 112,873 |
| Abdullah | 4,184 |
| Bashardost | 3,677 |
| Ghani | 5,319 |
| Other | 8,751 |
| Total | 134,804 |