|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Hisa-i-Awali Kohistan | 12,781 | 954 | 11,332 | 203 | 26 | 266 | 100 % | 67,800 | 17% 3,583 votes |
|
| Hisa-i-Duwumi Kohistan | 6,358 | 1,072 | 5,051 | 91 | 6 | 138 | 100 % | 32,600 | 7% 449 votes |
|
| Koh Band | 12,504 | 2,455 | 9,507 | 96 | 246 | 200 | 100 % | 19,700 | 25% 4,107 votes |
|
| Mahmudi Raqi | 10,154 | 3,010 | 6,600 | 152 | 64 | 328 | 97 % | 59,100 | 6% 628 votes |
|
| Nijrab | 20,166 | 4,894 | 12,814 | 419 | 42 | 1,997 | 100 % | 95,800 | 8% 1,454 votes |
|
| Tagab | 2,707 | 2,110 | 498 | 25 | 35 | 39 | 100 % | 61,800 | 39% 1,147 votes |
|
-
Kapisa32 %400,900248,10089344
| Karzai | 14,495 |
| Abdullah | 45,802 |
| Bashardost | 986 |
| Ghani | 419 |
| Other | 2,968 |
| Total | 64,670 |