|
District |
Total | Karzai | Abdullah | Bashardost | Ghani | Other | Percent Rural | Population | Highlighted stations | Ballots per station |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagrami | 10,438 | 6,658 | 2,503 | 224 | 572 | 481 | 100 % | 25,000 | 5% 1,065 votes |
|
| Chahar Asyab | 4,711 | 3,344 | 586 | 222 | 300 | 259 | 100 % | 35,800 | 11% 414 votes |
|
| Dih Sabz | 12,288 | 9,664 | 1,622 | 151 | 518 | 333 | 100 % | 43,900 | 26% 4,452 votes |
|
| Farza | 3,582 | 2,207 | 1,140 | 39 | 48 | 148 | 100 % | 21,200 | 8% 5 votes |
|
| Guldara | 1,506 | 365 | 1,007 | 20 | 59 | 55 | 100 % | 24,500 | 19% 4 votes |
|
| Istalif | 3,312 | 638 | 2,556 | 21 | 9 | 88 | 100 % | 40,200 | 4% 1 votes |
|
| Kabul | 428,033 | 228,869 | 102,176 | 66,543 | 15,884 | 14,561 | 0 % | 2,799,300 | 6% 70,793 votes |
|
| Kalakan | 3,652 | 867 | 2,604 | 51 | 13 | 117 | 100 % | 33,100 | 0% |
|
| Khaki Jabbar | 4,311 | 2,336 | 724 | 41 | 978 | 232 | 100 % | 16,600 | 11% 1,071 votes |
|
| Mir Bacha Kot | 7,276 | 1,802 | 5,220 | 76 | 53 | 125 | 100 % | 55,800 | 12% 867 votes |
|
| Musayi | 3,618 | 2,581 | 102 | 9 | 623 | 303 | 100 % | 21,100 | 3% 1 votes |
|
| Paghman | 7,990 | 4,569 | 2,419 | 294 | 407 | 301 | 75 % | 120,000 | 6% 160 votes |
|
| Qarabagh | 10,344 | 6,749 | 3,089 | 66 | 129 | 311 | 100 % | 78,600 | 16% 2,553 votes |
|
| Shakardara | 7,322 | 3,259 | 3,478 | 149 | 178 | 258 | 100 % | 81,300 | 4% 21 votes |
|
| Surobi | 19,302 | 16,522 | 801 | 47 | 1,038 | 894 | 100 % | 48,600 | 28% 6,736 votes |
|
-
Kabul57 %3,528,0001,473,8005142765
| Karzai | 290,430 |
| Abdullah | 130,027 |
| Bashardost | 67,953 |
| Ghani | 20,809 |
| Other | 18,466 |
| Total | 527,685 |