Afghanistan Election Data

Afghanistan Election Data

The election data visualized on this site is from the preliminary results of the Afghan presidential election on August 20th, 2009.

Visitors can browse raw vote count data from a national, provincial, district, and polling center level. Visitors can also run custom queries on the number of votes per station and/or the percent of votes returned for a single candidate and the results will be visualized on the map. Learn more about the features of the site and the data in the about section.
Results are adjusted to exclude highlighted stations and approximate electoral outcome without affected votes.
Karzai
47.48% (approx.)2,039,261 of 4,294,719 votes
Abdullah
31.78% (approx.)1,364,730 of 4,294,719 votes
Highlighted stations
15.49%3,612 of 23,314 polling stations
Highlighted votes
24.16%1,368,039 of 5,662,758 votes
Provincesort icon Total Karzai Abdullah Bashardost Ghani Other Adult Literacy Population Highlighted stations Ballots per station
Badakhshan 232,485 78,197 118,487 2,006 1,015 32,780 25 % 884,700 3% 12,105 votes
Badghis 126,348 48,187 69,210 877 742 7,332 9 % 522,100 30% 52,402 votes
Baghlan 175,993 50,024 105,026 11,321 1,754 7,868 20 % 819,500 9% 20,502 votes
Balkh 297,557 115,274 136,954 32,092 3,165 10,072 37 % 1,181,600 6% 21,429 votes
Bamyan 125,208 48,180 23,771 48,018 847 4,392 24 % 411,200 4% 5,399 votes
Daykundi 148,915 42,329 9,135 92,789 168 4,494 16 % 410,000 6% 11,737 votes
Farah 90,334 64,934 12,903 2,278 7,930 2,289 15 % 488,100 29% 44,649 votes
Faryab 221,793 127,318 73,896 6,603 1,514 12,462 18 % 954,200 9% 29,049 votes
Ghazni 291,956 136,782 19,746 124,050 4,482 6,896 29 % 1,092,000 35% 131,928 votes
Ghor 279,611 98,747 138,609 26,912 5,045 10,298 15 % 680,200 14% 49,174 votes
Hilmand 134,804 112,873 4,184 3,677 5,319 8,751 4 % 859,600 27% 56,286 votes
Hirat 435,803 211,666 165,196 22,815 12,614 23,512 29 % 1,794,700 10% 59,128 votes
Jawzjan 115,669 67,606 29,204 4,703 1,070 13,086 27 % 476,500 3% 2,697 votes
Kabul 527,685 290,430 130,027 67,953 20,809 18,466 57 % 3,528,000 8% 88,143 votes
Kandahar 252,866 221,436 9,289 2,167 12,057 7,917 13 % 1,070,200 41% 167,180 votes
Kapisa 64,670 14,495 45,802 986 419 2,968 32 % 400,900 15% 11,368 votes
Khost 116,261 96,478 3,433 555 5,557 10,238 23 % 545,800 37% 65,568 votes
Kunar 117,319 97,085 7,910 328 4,207 7,789 27 % 978,200 24% 33,399 votes
Kunduz 93,334 29,449 51,569 5,600 1,666 5,050 22 % 417,300 5% 5,087 votes
Laghman 103,865 83,021 11,045 1,454 2,025 6,320 12 % 441,000 22% 30,952 votes
Logar 51,909 22,371 9,884 1,695 6,777 11,182 17 % 409,900 13% 10,164 votes
Maydan Wardak 66,998 42,590 4,360 12,252 5,292 2,504 21 % 581,800 15% 18,714 votes
Nangarhar 369,456 281,386 23,019 3,070 23,731 38,250 27 % 1,520,100 9% 41,019 votes
Nimroz 53,812 44,266 4,758 740 1,434 2,614 15 % 154,900 22% 17,697 votes
Nuristan 64,593 28,689 28,492 145 699 6,568 14 % 132,000 55% 41,114 votes
Paktika 212,405 193,541 9,495 2,022 3,850 3,497 2 % 438,900 67% 180,905 votes
Paktya 229,660 188,869 7,122 1,696 14,933 17,040 15 % 550,400 37% 108,393 votes
Panjsher 44,850 12,290 31,389 189 320 662 27 % 144,400 17% 6,478 votes
Parwan 102,775 28,550 64,723 5,102 739 3,661 30 % 629,500 8% 6,178 votes
Samangan 113,462 44,470 54,403 9,521 289 4,779 13 % 345,100 9% 14,532 votes
Sari Pul 119,219 54,277 42,952 14,461 1,125 6,404 11 % 514,500 8% 11,220 votes
Takhar 233,363 84,345 121,873 8,475 1,434 17,236 12 % 930,000 2% 4,046 votes
Uruzgan 32,080 22,160 2,169 3,927 954 2,870 7 % 342,400 22% 7,270 votes
Zabul 15,700 10,941 1,546 148 1,361 1,704 1 % 320,100 8% 2,127 votes

Data visualized on this site is from the Afghan election on August 20th, 2009. You can explore the data at the province level all the way to down to individual polling stations.

  • Adjust your fraud criteria to highlight stations that were found to be fraudulent.
  • Toggle map layers to view a variety of geographic and data overlays.
  • Use the map view to get a full page view of the map.

Hide this message

Search

Examples: 'Kandahar', '1421222'
Examples: 'Registan', '1421222'
Examples: '2807138'